Description
Application:
Glass bottle heat transfer
Tech-data
| Model | H200R |
| Max printing area | 120×80mm |
| Printing Head Stroke | 50mm |
| Max. article Height | 75mm |
| Temperature | Room Temperature~280℃ |
| Printing Pressure | ≤500kgf |
Samples:

Description:
Application:
Glass bottle heat transfer
Tech-data
| Model | H200R |
| Max printing area | 120×80mm |
| Printing Head Stroke | 50mm |
| Max. article Height | 75mm |
| Temperature | Room Temperature~280℃ |
| Printing Pressure | ≤500kgf |
Samples:

Description:
1.SMC/Festo pneumatics
2.XYR adjusting table
3.Pneumatic printing head lifting system
4.Printing head driven by motor with linear guides
5.Printing head up/down driven by motor
6.Mesh peeled off system
7.Easy operation and well programmed panel
8.Well safety guarding with CE.